
Report No.: 048L022EI
Page: 28 of 35 Version:1.0
Product : Wireless 11g + Bluetooth Combo PCI Card
Test Item : Spurious Emission
Test Site : No.3 OATS
Test Mode : Mode 1: Transmitter 54Mbps (Channel 1)
Frequency Reading Limit Margin
(MHz)
Measurement
(dBm)
(dBm)
Correction Factor
(dB)
(dBm) (dB)
Peak Detector (Horizontal)
400.515 -61.82 -60.95 -0.87 -36.00 25.82
486.134 -65.86 -64.60 -1.26 -36.00 29.86
599.848 -62.58 -60.73 -1.85 -36.00 26.58
670.173 -62.28 -60.06 -2.22 -36.00 26.28
800.098 -65.29 -62.42 -2.87 -36.00 29.29
934.037 -66.12 -62.52 -3.60 -36.00 30.12
4824.000 -60.61 -69.08 8.47 -30.00 30.61
7236.000 -54.40 -60.47 6.07 -30.00 24.40
9648.000 -51.03 -56.03 5.00 -30.00 21.03
12060.000 -47.73 -52.53 4.80 -30.00 17.73
Peak Detector (Vertical)
98.437 -67.93 -68.68 0.75 -36.00 31.93
399.644 -69.39 -68.57 -0.83 -36.00 33.39
500.447 -70.45 -69.14 -1.31 -36.00 34.45
535.828 -70.57 -69.03 -1.54 -36.00 34.57
670.102 -64.90 -62.65 -2.25 -36.00 28.90
800.554 -71.86 -68.95 -2.91 -36.00 35.86
4824.000 -59.74 -68.21 8.47 -30.00 29.74
7236.000 -54.80 -60.87 6.07 -30.00 24.80
9648.000 -51.44 -56.44 5.00 -30.00 21.44
12060.000 -48.47 -53.27 4.80 -30.00 18.47
Note:
1. All Reading are peak value.
2. “ ”, means this data is the worst emission level.
3. Emission Level = Reading Level + Correction Factor
Comentários a estes Manuais