
Report No.: 048L022EI
Page: 29 of 35 Version:1.0
Product : Wireless 11g + Bluetooth Combo PCI Card
Test Item : Spurious Emission
Test Site : No.3 OATS
Test Mode : Mode 1: Transmitter 54Mbps (Channel 13)
Frequency Reading Limit Margin
(MHz)
Measurement
(dBm)
(dBm)
Correction Factor
(dB)
(dBm) (dB)
Peak Detector (Horizontal)
400.264 -61.78 -61.01 -0.77 -36.00 25.78
486.677 -65.89 -64.59 -1.30 -36.00 29.89
599.565 -62.54 -60.70 -1.84 -36.00 26.54
669.886 -62.35 -60.11 -2.24 -36.00 26.35
800.202 -65.25 -62.41 -2.84 -36.00 29.25
934.062 -66.13 -62.58 -3.55 -36.00 30.13
4944.000 -59.99 -68.38 8.39 -30.00 29.99
7416.000 -55.64 -61.41 5.77 -30.00 25.64
9888.000 -51.11 -56.07 4.96 -30.00 21.11
12360.000 -49.19 -53.93 4.74 -30.00 19.19
Peak Detector (Vertical)
98.247 -67.94 -68.71 0.77 -36.00 31.94
400.550 -69.47 -68.64 -0.84 -36.00 33.47
500.135 -70.46 -69.13 -1.33 -36.00 34.46
535.505 -70.61 -69.06 -1.55 -36.00 34.61
670.089 -64.95 -62.75 -2.20 -36.00 28.95
800.686 -71.88 -69.04 -2.83 -36.00 35.88
4944.000 -60.54 -68.93 8.39 -30.00 30.54
7416.000 -56.06 -61.83 5.77 -30.00 26.06
9888.000 -50.44 -55.40 4.96 -30.00 20.44
12360.000 -47.80 -52.54 4.74 -30.00 17.80
Note:
1. All Reading are peak value.
2. “ ”, means this data is the worst emission level.
3. Emission Level = Reading Level + Correction Factor
Comentários a estes Manuais