
Report No: 088213R-ITCEP07V04
Page: 73 of 131
Site : OATS-3 Time : 2008/08/20 - 05:59
Limit : CISPR_B_10M_QP Margin : 6
EUT : Notebook Probe : 2007_Site3(2921)_10M - HORIZONTAL
Power : AC 230V/50Hz Note : Mode 2
Frequency
(MHz)
Correct Factor
(dB)
Reading Level
(dBuV)
Measure Level
(dBuV/m)
Margin
(dB)
Limit
(dBuV/m)
Detector Type
1 119.946 15.187 7.740 22.927 -7.073 30.000 QUASIPEAK
2 * 153.650 13.592 9.580 23.172 -6.828 30.000 QUASIPEAK
3 276.201 16.884 7.080 23.964 -13.036 37.000 QUASIPEAK
4 371.242 19.304 6.440 25.744 -11.256 37.000 QUASIPEAK
5 519.740 22.408 6.140 28.548 -8.452 37.000 QUASIPEAK
6 742.489 25.490 2.320 27.810 -9.190 37.000 QUASIPEAK
7 890.990 27.542 0.860 28.402 -8.598 37.000 QUASIPEAK
Note:
1. All Readings below 1GHz are Quasi-Peak, above are performed with peak and/or
average measurements as necessary.
2. " * ", means this data is the worst emission level.
3. Measurement Level = Reading Level + Correct Factor
Comentários a estes Manuais